D113 Men’s Pima Piqué Short-Sleeve Tipped Polo
- 100% Peruvian Pima cotton
- Three-button placket
- Dura-Pearl
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 |
Sleeve Length | 18 | 19.5 | 21 | 22 | 23.25 | 24.5 | 25.5 |
Body Width | 22 | 23 | 24 | 25 | 26.5 | 28 | 30 |
Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
DG380 Men’s Dri-Fast™ Advantage™ Piqué Polo
- 100% polyester piqu
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
DG380W Ladies’ Dri-Fast™ Advantage™ Piqué Polo
- 100% polyester piqu
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 |
Sleeve Length | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Body Width | 18.75 | 19.75 | 21 | 23.25 | 26.25 |
Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 |
DG125 Men’s Dri-Fast™ Sport Polo
- 70% cotton, 30% polyester fabric
- Dri-Fast
Size Chart
Size | S | M | L | XL | 2XL | 4XL |
---|---|---|---|---|---|---|
Full Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 35 |
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 23 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 30 |
DG375 Men’s Dri-Fast™ Advantage™ Colorblock Mesh Polo
100% polyester micro-mesh; Dri-Fast™ moisture management for cool, dry comfort; Contrast shoulder piecing; Single-needle stitching on raglan seams; Signature inside stripe neck tape with side vents; Double-needle split-tail hem; Half-moon mesh sweat catch;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 |
Sleeve Length | 19.5 | 20.25 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
DG375W Ladies’ Dri-Fast™ Advantage™ Colorblock Mesh Polo
- 100% polyester micro-mesh
- Dri-Fast
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 |
Sleeve Length | 14.25 | 14.75 | 15.38 | 16.25 | 17.5 |
Body Width | 18.75 | 19.75 | 21 | 23.25 | 26.25 |
Body Length | 23.5 | 24.5 | 25.5 | 26.75 | 28 |
D670 Men’s Isla Camp Shirt
- 66% rayon, 34% polyester bedford cord
- Coconut buttons
- Back yoke with center box pleat
- Open-hemmed sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18 | 19.25 | 20.5 | 21 | 21.5 | 22 | 22.5 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
D670W Ladies’ Isla Camp Shirt
- 66% rayon, 34% polyester bedford cord
- Coconut buttons
- Front bust darts for gentle shape
- Side vents
- Rolled sleeve cuffs with side vents
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Body Width | 19.75 | 21 | 22.25 | 24 | 26.75 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 29 |
D110 Men’s Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 |
Body Width | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
D110W Ladies’ Pima Piqué Long-Sleeve Polo
- 100% Peruvian Pima cotton
- Three-button placket, Dura-Pearl
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 24 | 25 | 26 | 27.25 | 28.5 |
Sleeve Length | 30.5 | 31 | 31.5 | 32.25 | 32.75 |
Body Width | 19 | 20 | 21.25 | 23.5 | 26.5 |
DP170W Ladies’ Stretch Jersey Long-Sleeve Cardigan
- 6.5 oz., 97% cotton, 3% Lycra
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.25 | 31.75 | 32.25 | 32.75 | 33.75 | 34.5 |
Body Width | 18.75 | 19.75 | 21 | 23.25 | 25.75 | 27.75 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 29.25 | 30.25 |
D475 Men’s V-Neck Sweater
- 100% airspun cotton, 12 gauge
- Lighter weight for easy drape
- Holds shape and resists wrinkles
- Quick drying
- 2x2 rib at neck, sleeves and bottom opening
- Saddle seam front and back armholes
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Neck Size | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
DP450W Ladies’ Stretch Everyday Cardigan Sweater
77% cotton, 18% nylon, 5% spandex; Delicate tubular placket and neck finish; Fully fashioned neck and armholes; Shell buttons; Rib cuffs and bottom;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 22.5 | 23.5 | 24.5 | 26 | 28 | 29 |
Sleeve Length | 30.25 | 30.75 | 31.25 | 31.75 | 32.75 | 33.25 |
Waist Width | 16.5 | 17.5 | 20 | 22.75 | 26 | 28 |
Body Width | 17.75 | 18.75 | 20.25 | 23 | 26.25 | 28.25 |
D950 Men’s Windcheater Wind Shirt
- 85% polyester, 15% nylon microfiber
- High V-neck for warmth
- InconspicuZip
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Sleeve Length | 34 | 35.25 | 36.5 | 37.5 | 38.25 | 40 | 41.25 |
Body Width | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
DP630W Ladies’ Stretch Sateen Blouse
- 97% fine combed cotton, 3% spandex in a sateen weave
- Front and back princess seams
- Pearlized buttons
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30.5 | 31.5 |
Sleeve Length | 31 | 31.5 | 32 | 32.75 | 33.75 | 34.5 | 34.75 |
Waist Width | 16.75 | 18 | 19.25 | 20.75 | 23 | 26 | 28 |
Body Width | 18.5 | 19.75 | 21 | 22.25 | 24 | 26.75 | 28.75 |
D440 Men’s Executive Club Polo
- 100% Peruvian Pima cotton lisle jersey
- Mercerized for a gentle sheen
- Hand sewn for an impeccable fit
- Jacquard collar
- Three-button placket
- Hemmed sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
Sleeve Length | 19 | 20 | 21 | 22 | 23.25 | 24.5 | 25.75 |
Neck Size | 16 | 16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Body Width | 22 | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
D440W Ladies’ Executive Club Polo
- 100% Peruvian Pima cotton lisle jersey
- Mercerized for a gentle sheen
- Hand sewn for an impeccable fit
- Gently shaped, feminine fit
- Pointelle stitching on collar and cuffs
- Rib knit placket with five dyed-to-match buttons
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 24 | 25 | 26 | 27 | 28.5 |
Sleeve Length | 7.25 | 7.75 | 8.25 | 8.75 | 10 |
Neck Size | 15 | 15.75 | 16.75 | 17.25 | 18 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 25.5 |
D610 Men’s Pima Advantage Twill
- 100% Peruvian Pima cotton
- DuPont
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Neck Size | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 |
Body Width | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
D610W Ladies’ Pima Advantage Twill
- 100% Peruvian Pima cotton
- DuPont
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31.5 |
Sleeve Length | 31.25 | 31.75 | 32.25 | 32.75 | 33.5 |
Body Width | 19.5 | 20.5 | 21.5 | 23.5 | 26 |
Body Length | 27 | 28 | 29 | 30 | 31.5 |
D780 Men’s Wintercept™ Fleece Full-Zip Jacket
- 100% microfilament polyester
- Plush, pill-proof
- Durable water-repellent technology (DWR)
- Outside zip pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 23 | 24.5 | 26 | 27.5 | 29.5 | 31.5 | 33.5 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |
D780W Ladies’ Wintercept™ Fleece Full-Zip Jacket
- 100% microfilament polyester
- Plush, pill-proof
- Durable water-repellent technology (DWR)
- Trim, feminine fit with princess seams
- Side entry pockets
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 29 |
Sleeve Length | 31.5 | 32 | 32.75 | 33.5 | 34 |
Body Width | 19.75 | 21 | 22.5 | 25 | 28 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 29 |
D850 Men’s Clubhouse Jacket
65% polyester, 35% cotton shell; Breathable mesh lining; Yoke vents allow for air movement and easy embroidery access; Elastic cuffs and waist; Self-locking outside pockets; Inside zip pocket; Windguard-covered front-zipper;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Sleeve Length | 34 | 35.25 | 36.5 | 37.5 | 38.25 | 40 | 41.25 |
Body Width | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
DG795 Men’s Element Jacket
- 100% polyester shell, polyester mesh-lined upper body
- Nylon taffeta-lined sleeves
- Wind & water-resistant; signature inside stripe collar tape
- Hood & brim rolls into collar; contrast piping on chest yoke
- InconspicuZip
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 30 | 30.75 | 31.5 | 32.25 | 33 | 33.75 | 34.5 |
Sleeve Length | 34.75 | 35.75 | 37 | 37.75 | 38.5 | 39.25 | 40 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 30 | 30.75 | 31.5 | 32.25 | 33 | 33.75 | 34.5 |
DG795W Ladies’ Element Jacket
- 100% polyester shell, polyester mesh-lined upper body
- Nylon taffeta-lined sleeves
- Wind & water-resistant; signature inside stripe collar tape
- Hood & brim rolls into collar; contrast piping on chest yoke
- InconspicuZip
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 |
Sleeve Length | 32 | 32.75 | 33.5 | 34.25 | 35 |
Body Width | 21 | 22.5 | 24 | 26 | 28 |
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 |
D700 Men’s Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Sleeve Length | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.75 | 42 |
Body Width | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |