CD2000Y Youth Long-Sleeve T-Shirt
100% Cotton; no two are exactly alike; double-needle stitching throughout; seamless rib at neck;
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
Body Width | 16 | 17 | 18 | |
Sleeve Length | 15 | 16 | 17.5 | |
Body Length | 20 | 22 | 23 |
CD1150 Unisex Shapes T-Shirt
- 5.4 oz., 100% cotton
- Pink ribbon Tie-Dye design
- Double-needle stitching throughout
- Seamless rib at neck; Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
CD1150Y Youth Shapes T-Shirt
- 5.4 oz., 100% cotton
- Pink ribbon Tie-Dye design
- Double-needle stitching throughout
- Seamless rib at neck; Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
78181 Ladies' Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | |
Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
88175 Adult Catalyst Performance Fleece Quarter-Zip
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch details; reflective piping at back raglan seams;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
Full Body Length | 31.38 | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 | 31.38 |
Body Width | 31.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
88181 Men's Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 18.88 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
Sleeve Length | 23.63 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | ||
Full Body Length | 32.25 | 19 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | |
Body Width | 31 | 27.25 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
88194 Men's Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 24.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 34.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
88194T Men's Tall Optimum Short-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |
3902 Doggie Baby Rib Tank
- 5.0 oz. 100% combed ringspun cotton 1x1 baby rib
- Double-needle ribbed binding on neck, legholes and bottom
- White is sewn with 100% cotton thread
- XS (0-4 lbs), S (5-10 lbs), M (11-23 lbs), L (24-45 lbs), XL (46-70 lbs), 2X (71-85 lbs), 3X (86+ lbs)
- Breeds w/larger chests, purchase 1size up from weight range
- Heather is 93/7
M999 Fleece Blanket
- 100% polyester fleece
- One side is anti-pill
- Finished with a matching whipstitch
- Charcoal has a Black whipstitch
- 60"W x 50"H
Size Chart
Size | OS |
---|---|
Full Body Length | 60 |
Body Width | 50 |
09596F2 Ladies' Athletics Eco-Fleece Hoodie
- 30's 50% polyester (6.25% recycled), 46% cotton (6.25% organic), 4% rayon
- 7.7 oz.
- Feminine version of the Hoodlum Eco-Fleece Pullover Hoodie
- Ladies' contemporary fit
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | ||||||
Body Width | ||||||
Body Length |
78187 Ladies' Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.63 | 35.25 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Body Width | 17.75 | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
78190 Ladies' Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
78191 Ladies' Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
88006 Adult 3-in-1 Two-Tone Parka
; zip-off hoodá; reflective piping along yoke; adjustable cuffs with tabs; EZEM system®;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 42.5 | 35.5 | 36 | 37 | 38 | 39 | 40 | 41 | 41.75 |
Full Body Length | 35.5 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
Body Width | 37.5 | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
88083 Men's Techno Lite Jacket
roll-away hood; vented back yoke; adjustable cuffs with tabs; adjustable shockcord at hood and hem;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 33-36 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 42 | 35 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.25 |
Full Body Length | 30.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Body Width | 37 | 21.5 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
88138 Men's Three-Layer Fleece Bonded Soft Shell Technical Jacket
8,000mm waterproofness/800g breathability; 96% polyester 4% spandex; 11.2oz./yd2/380gsm bonded with 100% polyester fleece; UTK 1 temperature range:; 42F to 11F / 6C to -12C; Laser cut pocket trim with heat set textured overlay; Water resistant zippers in front pockets for style and function; thermal rtention shockcord hem;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41.25 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 39.75 | 40.5 |
Full Body Length | 34.13 | 29.25 | 30.38 | 31 | 31.63 | 32.25 | 32.88 | 33.5 |
Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
88159 Men's Glacier Insulated Three-Layer Fleece Bonded Soft Shell Jacket with Detachable Hood
LINING: 100% polyester taffeta; INSULATION: 100 gsm in body; 80 gsm in hood and sleeves; 6% spandex bonded with membrane, 5.3 oz./yd2/180 gsm; 96% polyester/4% spandex bonded with 100% poly anti-pill fleece; 8.8 oz./yd2/300 gsm; 2-layer performance 4-way stretch ; 8,000 mm waterproofness/800 g breathability; UTK 3 temperature range:; 30F to -9F / -1C to -23C; warmth attributes:; inside storm placket with fleece chin guard; zip-off thermal hood withrigid peak; thermal fleece-lined collar; adjustable fleece-lined cuffs with tabs and gussetsá; lower concealed zippered pocketsá; reverse coil zippered pocket on right chest with zipper garage; inside security pocket with audio portá; thermal retention shockcord at hood and drop back hemá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41.5 | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 |
Full Body Length | 34.63 | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 |
Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
88166 Men's Prospect Two-Layer Fleece Bonded Soft Shell Hooded Jacket
Water-repellent finish; 96% polyester/4% spandex bonded w/100% polyester anti-pill fleece; 2-layer performance stretch soft shell, 7.5 oz./yd2 255 gsm; UTK 1 temperature range:; 43F to 13F / 6C to -11C; attached hood and fleece chin guard; front yoke with asymmetrically styled seams; right chest pocket with contrast reverse coil zipper; contrast reverse coil zipper at center front; articulated raglan sleeves; adjustable cuffs with tabs; two lower concealed pockets with contrast coil zippers; audio port access through lower left pocketá; thermal retention shockcord at hood and hemá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 32.13 | 27.25 | 28.38 | 29 | 29.63 | 30.25 | 30.88 | 31.5 |
Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
88174 Men's Gravity Performance Fleece Jacket
100% polyester brushed back fleece, 7.4 oz./yd2/250 gsm; Moisture wicking performance á; chin guard; front reverse coil zipper with reflective asymmetric piping; chest pocket with reverse coil zipper and zipper garage; contrast coverstitch detailing; lower pockets with reverse coil zippers;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
Full Body Length | 31.38 | 27.75 | 28.88 | 29.5 | 30.13 | 30.75 | 31.38 | 31.38 |
Body Width | 31.75 | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 |
88187 Men's Radar Quarter-Zip Performance Long-Sleeve Top
100% polyester birdseye mesh, 4.7 oz./yd2/160gsm; Moisture wicking, antimicrobial and UV protection performance; translucent zipper with contrast treading ; inside placket with chin guard; subtle contrast coverstitch details at raglan and back sleeves ; underarm gusset; decorative reflective print on left front and back;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | ||
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | ||
Full Body Length | 27.5 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | ||
Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
88189 Men's Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
88189T Men's Tall Brisk Insulated Jacket
INSULATION: 100 gsm in body and 60 gsm in sleeves; 100% polyester microfibre twill, 3.4 oz./yd2/115 gsm; LINING: 100% polyester brushed tricot in body; storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |
88190 Men's Journey Fleece Jacket
fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
Full Body Length | 31.63 | 26.75 | 27.38 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
88190T Men's Tall Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |