22675 Adult 110 Snapback Trucker Cap
front panels: 96% polyester; back panels: 100% polyester; moisture-wicking; performance sweatband; slight curve, 6-panel cap; patented 110 Flexfit® Tech snapback design; embroidered cat logo;
596799 Men's Icon Golf Polo
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; 3 button placket; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 20.08 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 | 22.05 |
596800 Ladies' Icon Golf Polo
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |
596801 Men's Icon Heather Polo
5.43 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; 3 button placket; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 20.08 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 | 22.05 |
596802 Ladies' Icon Heather Polo
5.68 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |
596803 Ladies' Icon Full-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; Ultra-lightweight; Contrast covered reverse coil zipper; Silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.13 | 17.91 | 18.90 | 19.88 | 20.87 | 22.05 | 23.23 |
Body Length | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 | 28.94 | 29.53 |
Sleeve Length | 32.09 | 32.68 | 33.07 | 33.46 | 33.86 | 34.25 | 34.65 |
596807 Men's Icon Quarter-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; contrast covered reverse coil zipper; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 28.15 | 29.13 | 30.12 | 31.10 | 32.09 | 33.07 | 33.66 |
Sleeve Length | 33.46 | 34.65 | 35.83 | 37.01 | 37.80 | 38.58 | 38.98 |
596920 Men's Fusion Polo
5.64 oz., 85% polyester, 15% cotton; subtle heather texture; moisture-wicking; mechanical stretch; ultrasoft, cottony feel with the performance of polyester; 3 button placket; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | |
Body Length | 28.94 | 29.92 | 30.91 | 31.89 | 32.87 | 33.86 | |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 |
596921 Ladies' Fusion Polo
5.64 oz., 85% polyester, 15% cotton; subtle heather texture; moisture-wicking; mechanical stretch; ultrasoft, cottony feel with the performance of polyester; elongated five-button placket; silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.70 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 | 27.36 | 27.95 |
Sleeve Length | 13.78 | 14.17 | 14.76 | 15.35 | 15.75 | 16.34 | 16.73 |
382T Unisex Impact Tank
- 5 oz., 57% cotton, 38% rayon, 5% Spandex
- Lightweight performance fabric
- More Sustainable Cotton: Threadfast is a proud member of the Better Cotton Initiative (BCI).
- Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
- Designed for movement
- Retains shape over time
- Side seam
- Tear away label
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
397J Unisex Vegan Leather Puffer Jacket
- 14.5 oz.
- Shell: 100% PU
- Satin lining: 100% polyester
- Backing: 100% polyester
- Fill: 100% polyester
- Detachable hood with metal snap buttons
- Detachable faux fur on hood
- YKK resin black zipper
- Elastic on waist and sleeves for weather protection
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Body Width | 20.5 | 22 | 24 | 26 | 28 | 29.5 | 31 |
Sleeve Length | 25 | 25.25 | 25.5 | 25.75 | 26 | 26.25 | 26.5 |
JA8464 Unisex Boundary Shag Quarter Zip
7.5 oz., 100% polyester multicolored shag; Unconcealed nylon zipper; Stand-up self-collar; Sideseam welt pockets; Single needle stitched throughout; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
JA8465 Boundary Shag Blanket
7.5 oz., 100% polyester multicolored shag; Folds into pillow; Single needle stitched throughout; Tear away label; 84" W x 54" L;
JA8706 Ripple Fleece Pulllover Hooded Sweatshirt
8.25 oz., 55/44 cotton/polyester knit ottoman fleece; Horizontal stripe texture throughout fabric; Jersey-lined hood with sewn eyelets and matching drawcords; Twill tape back of neck tape, set-on pouch pocket; Air-spun fleece side gussets with no sideseam; 2x2 rib cuffs and waistband; Double-needle stitched throughout; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
Body Length | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
JA8889 Adult Quilted Jersey Shirt Jacket
10 oz., 70/30 polyester cotton quilted jersey; Polyester filling; Full snap placket with 7 metal snaps; Self fabric collar; Set-on chest pockets, welt side pockets; Self fabric cuffs with snap; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
382LS Unisex Impact Long-Sleeve T-Shirt
- 5 oz., 57% cotton, 38% rayon, 5% Spandex
- Lightweight performance fabric
- Designed for movement
- Retains shape over time
- Side seam
- Tear away label
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 23.25 | 24.5 |
Sleeve Length | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 | 33.5 |
382PL Unisex Impact Polo
- 5 oz., 57% cotton, 38% rayon, 5% Spandex
- Lightweight performance fabric
- Designed for movement
- Retains shape over time
- Side seam
- Tear away label
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 23.25 | 24.25 |
Sleeve Length | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 |
8641JA Men's Rival Crewneck Sweatshirt
- 8 oz., 60% cotton, 40% polyester sueded fleece
- 1 wide set-on striped woven taping along sleeves
- Self fabric side gusset with no side seam
- Twill tape back of neck tape
- 1x1 rib collar, cuffs and waistband
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
8643JA Ladies' Rival Jogger Pant
- 8 oz., 60% cotton, 40% polyester sueded fleece
- 1 wide set-on striped woven taping along side seams
- Elastic cuff leg opening
- Side pockets
- 1x1 rib waistband with sewn eyelets and matching drawcords
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam Length | 28 | 28.5 | 29 | 29.5 | 30 |
Waist Width | 14.75 | 15.5 | 16.25 | 17 | 18.25 |
8644JA Men's Varsity Pullover Hooded Sweatshirt
- 8 oz., 60% cotton, 40% polyester sueded fleece
- 3-piece Jersey lined hood with sewn eyelets and contrast drawcords
- Contrast self fabric panels on chest, arms, and hood
- Contrast twill tape back of neck tape
- 1x1 rib cuffs and waistband
- Set-on pouch pocket
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
SHALS Adult Active Long-Sleeve T-Shirt
6 oz., 100% USA cotton, 18 singles; Heather Grey is 90% USA cotton/10% polyester; Charcoal Grey and Safety Green are 50% USA cotton/50% polyester; Shoulder-to-shoulder neck tape; 1" double-needle stitched sleeve and bottom hems; Tear away label; 7/8" Seamless non-topstitched collar; Quarter-turned to eliminate center crease; Forward-thrusted shoulder seam for comfortable neck fit; Classic fit;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35.5 | 26 | 28 | 30 | 31 | 32 | 33 | 34.5 |
Sleeve Length | 43 | 30.5 | 32 | 33.75 | 35.75 | 37.75 | 40.25 | 41.75 |
SHRHSS Adult RETRO Heavyweight Short-Sleeve T-Shirt
Heavy duty knitting; 6.5 oz., 100% combed ring-spun cotton, 16 singles; Shoulder-to-shoulder neck tape; 1" double-needle stitched sleeve and bottom hems; Slight drop shoulder streetwear fit; Modern Loose fit; Cool retro 90's aesthetic; Basic fashion staple; Quarter-turned to eliminate center crease; Forward-thrusted shoulder seam for comfortable neck fit;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 31 | 18 | 20 | 22 | 24 | 26 | 28 | 29.5 |
Body Length | 38.5 | 28 | 29 | 30 | 31 | 33 | 35 | 37 |
Sleeve Length | 27 | 18.5 | 20 | 21 | 22.25 | 23.5 | 24.5 | 25.5 |
M540 Men's Denim Shirt-Jacket
- Body: 6.5 oz./yd²/220 gsm, 100% cotton denim
- Lining: 65% polyester, 35% cotton jersey
- Lining is Grey Heather for all colors
- Button-down collar
- Double chest pockets with button closures
- Pearlized buttons
- Relaxed fit
- Heavyweight work shirt for extra warmth or a lightweight layering piece for on-the-go
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Body Width | 20.875 | 22.375 | 23.875 | 25.375 | 26.875 | 28.875 | 30.875 | 32.375 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 37.5 | 38.5 | 39.5 |
M585 Men's Advantage IL Short-Sleeve Work Shirt
- 4.5 oz/yd2 / 155 gsm, 55% cotton, 45% polyester twill
- Industrial Laundry Tested to 50 washes
- Wrinkle-resistant finish
- Stain release performance
- Structured collar stand with integrated collar stays
- Button-down collar
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Left-chest zippered pocket at placket
- Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25.5 |
M585W Ladies' Advantage IL Short-Sleeve Work Shirt
- 4.5 oz/yd2 / 155 gsm, 55% cotton, 45% polyester twill
- Industrial Laundry Tested to 50 washes
- Wrinkle-resistant finish
- Stain release performance
- Structured collar stand with integrated collar stays
- Dyed-to-match pearl buttons
- Double chest pockets with button closures and pen slot
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Body Width | 19.25 | 20.25 | 21.25 | 23.25 | 25.25 | 27.25 | 28.75 |
Sleeve Length | 14.75 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 | 19.75 |