[]
  •  
  •  
  •  

RSASK-MR RSASK-MR Calf High Marl Sock

Cozy calf socks constructed from 100% Cotton featuring an all-over marl print.
Fabric:

  • OS

Size Chart

Size OS
A
B
C
D
  •  

WT457 WT457 Classic Thermal L/S Henley

A waffle knit Henley with long sleeves 3-button placket and classic design.
Fabric: Cotton

  • Small, Medium, Large, XS

Size Chart

Size S M L XS
A
B
C
D
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

250 Ladies' Junior fit Stadium Replica Football Jersey

4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Junior fit * Outside locker label * V-neck collar * Side vents * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

257 Stadium Replica Jersey

4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves

  • Small, 2X Large, Medium, X Large, 3X Large, XS, Large

Size Chart

Size S 2XL M XL 3XL XS L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 30-32 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 24-26 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 29-31 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 76-81 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 61-66 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 74-79 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

360 Sleeve Stripe Jersey

4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes

  • Small, 2X Large, Medium, Large, X Large, 3X Large

Size Chart

Size S 2XL M L XL 3XL
CHEST (Inches) 34-36 50-52 38-40 42-44 46-48 54-56
WAIST (Inches) 28-30 44-46 32-34 36-38 40-42 48-50
HIP (Inches) 33-35 49-51 37-39 41-43 45-47 53-55
CHEST (Centimeters) 86-91 127-132 97-102 107-112 117-122 137-142
WAIST (Centimeters) 71-76 112-117 81-86 91-97 102-107 122-127
HIP (Centimeters) 84-89 124-130 94-99 104-109 114-119 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

423 Baseball Short Sleeve Tee 2.0

4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

703 Training Tank

100% polyester wicking knit * Wicks moisture away from the body * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

710 Ringer T-Shirt

4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color collar and cuffs * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

788 NexGen Wicking Long Sleeve Tee

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

790 NexGen Wicking Tee

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves * Safety Yellow is ANSI certified

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large, 5X Large, 6X Large

Size Chart

Size S M L XL 2XL 3XL 4XL 5XL 6XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64 66-68
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59 61-63
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152 158-163 168-173
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137 142-147
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1788 Ladies NexGen Wicking Long Sleeve Tee

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Non-branded tagless label * V-neck collar * Set-in sleeves

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1790 Ladies NexGen Wicking Tee

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Non-branded tagless label * V-neck collar * Set-in sleeves * Safety Yellow is ANSI certified

  • Small, 2X Large, Medium, X Large, 3X Large, XS, Large

Size Chart

Size S 2XL M XL 3XL XS L
CHEST (Inches) 34-35 46-48 36-38 42-44 50-52 32-33 39-41
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 33-35 41-45 24.5-25.5 30.5-32
HIP (Inches) 37-38 49-51 38-40 45-47 53-55 34-36 42-44
CHEST (Centimeters) 86-89 117-122 91-97 107-112 127-132 81-84 99-104
WAIST (Centimeters) 67-70 94-99 72-75 84-89 104-114 62-65 77-81
HIP (Centimeters) 94-97 125-129 97-102 114-119 135-140 86-91 107-112
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

3075 Tri-Blend Long Sleeve Tee

3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Fits loose to body * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam

  • 2X Large, 4X Large, Large, X Large, 3X Large, Medium, Small

Size Chart

Size 2XL 4XL L XL 3XL M S
CHEST (Inches) 50-52 58-60 42-44 46-48 54-56 38-40 34-36
WAIST (Inches) 44-46 52-54 36-38 40-42 48-50 32-34 28-30
HIP (Inches) 49-51 57-59 41-43 45-47 53-55 37-39 33-35
CHEST (Centimeters) 127-132 147-152 107-112 117-122 137-142 97-102 86-91
WAIST (Centimeters) 112-117 132-137 91-97 102-107 122-127 81-86 71-76
HIP (Centimeters) 124-130 145-150 104-109 114-119 135-140 94-99 84-89
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

3065 Tri-Blend Tee

3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam

  • 2X Large, 4X Large, Large, 3X Large, Medium, Small, X Large

Size Chart

Size 2XL 4XL L 3XL M S XL
CHEST (Inches) 50-52 58-60 42-44 54-56 38-40 34-36 46-48
WAIST (Inches) 44-46 52-54 36-38 48-50 32-34 28-30 40-42
HIP (Inches) 49-51 57-59 41-43 53-55 37-39 33-35 45-47
CHEST (Centimeters) 127-132 147-152 107-112 137-142 97-102 86-91 117-122
WAIST (Centimeters) 112-117 132-137 91-97 122-127 81-86 71-76 102-107
HIP (Centimeters) 124-130 145-150 104-109 135-140 94-99 84-89 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

3066 Youth Tri-Blend Tee

3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam

  • Large, Small, Medium

Size Chart

Size L S M
CHEST (Inches) 31-33 24-26 28-30
WAIST (Inches) 28-30 22-24 25-27
HIP (Inches) 31-33 25-27 28-30
Chest (Centimeters) 79-84 61-66 71-76
WAIST (Centimeters) 71-76 56-61 64-69
HIP (Centimeters) 79-84 64-69 71-76
  •  
  •  
  •  
  •  

3076 Youth Tri-Blend Long Sleeve Tee

3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit * Fits loose to body * Tear away label * Crew neck * Set-in sleeves with rolled forward shoulder seam

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1508 Attain Diamond Jersey

100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom

  • 2X Large, 3X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL 3XL L M S XL
CHEST (Inches) 50-52 54-56 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 48-50 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 53-55 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 137-142 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 122-127 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 135-140 104-109 94-99 84-89 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1522 Ladies Cutter Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Contoured bottom

  • 2X Large, Large, Small, Medium, X Large

Size Chart

Size 2XL L S M XL
CHEST (Inches) 46-48 39-41 34-35 36-38 42-44
WAIST (Inches) 37-39 30.5-32 26.5-27.5 28.5-29.5 33-35
HIP (Inches) 49-51 42-44 37-38 38-40 45-47
CHEST (Centimeters) 117-122 99-104 86-89 91-97 107-112
WAIST (Centimeters) 94-99 77-81 67-70 72-75 84-89
HIP (Centimeters) 125-129 107-112 94-97 97-102 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1523 Girls Cutter Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Girls fit * Tagless label * V-neck collar * Raglan sleeves * Contoured bottom

  • Medium, Large, Small

Size Chart

Size M L S
CHEST (Inches) 28-30 31-33 25-27
WAIST (Inches) 25-27 28-30 22-24
HIP (Inches) 30-32 34-36 26-28.5
CHEST (Centimeters) 71-76 79-84 64-69
WAIST (Centimeters) 64-69 71-76 56-61
HIP (Centimeters) 76-81 86-91 66-72
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1517 Cutter Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length

  • 2X Large, 3X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL 3XL L M S XL
CHEST (Inches) 50-52 54-56 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 48-50 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 53-55 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 137-142 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 122-127 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 135-140 104-109 94-99 84-89 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1518 Youth Cutter Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks Moisture * Tag-free label * Contrast color inserts * Raglan sleeves * Longer length

  • Large, Medium, Small, XS, X Large, XXS

Size Chart

Size L M S XS XL XXS
CHEST (Inches) 31-33 28-30 24-26 22-23 34-36 21-22
WAIST (Inches) 28-30 25-27 22-24 22-23 31-33 21-22
HIP (Inches) 31-33 28-30 25-27 23-24 34-36 22-23
Chest (Centimeters) 79-84 71-76 61-66 56-58 86-91 53-56
WAIST (Centimeters) 71-76 64-69 56-61 56-58 79-84 53-56
HIP (Centimeters) 79-84 71-76 64-69 58-61 86-91 56-58
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1557 Power Plus Jersey 2.0

100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length

  • 2X Large, 3X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL 3XL L M S XL
CHEST (Inches) 50-52 54-56 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 48-50 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 53-55 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 137-142 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 122-127 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 135-140 104-109 94-99 84-89 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1558 Youth Power Plus Jersey 2.0

100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts * Modified raglan sleeves * Longer length

  • Large, Medium, Small

Size Chart

Size L M S
CHEST (Inches) 31-33 28-30 24-26
WAIST (Inches) 28-30 25-27 22-24
HIP (Inches) 31-33 28-30 25-27
Chest (Centimeters) 79-84 71-76 61-66
WAIST (Centimeters) 71-76 64-69 56-61
HIP (Centimeters) 79-84 71-76 64-69
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1509 Youth Attain Diamond Jersey

100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom

  • Large, Medium, Small, XS

Size Chart

Size L M S XS
CHEST (Inches) 31-33 28-30 24-26 22-23
WAIST (Inches) 28-30 25-27 22-24 22-23
HIP (Inches) 31-33 28-30 25-27 23-24
Chest (Centimeters) 79-84 71-76 61-66 56-58
WAIST (Centimeters) 71-76 64-69 56-61 56-58
HIP (Centimeters) 79-84 71-76 64-69 58-61
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1560 Limit Jersey

100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length

  • 2X Large, 3X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL 3XL L M S XL
CHEST (Inches) 50-52 54-56 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 48-50 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 53-55 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 137-142 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 122-127 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 135-140 104-109 94-99 84-89 114-119