223345 Girls Monterey Tee
* Eco-Revive product featuring 95% recycled polyester/5% cotton * Wicks moisture * Tagless label * V-neck collar * Set-in sleeves
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
222702 Ladies Tights Powered by Coolcore(r)
* 89% polyester/11% elastane spandex knit with Coolcore(r) fabric technology * 88% polyester/12% elastane Coolcore(r) fabric * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Inside key pocket * Phone pocket on upper thigh on both legs * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
222777 Ladies Tank Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology * 92% polyester knitted mesh/8% elastane wicking knit inserts with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Scoop neckline * Racerback styling * Dropped tail hem and side vents
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
223780 Ladies All-Pro Performance Fleece Hoodie
* 6.78-ounce, 100% polyester melange fleece * Ladies' fit * Woven label * 3-piece hood with contrast color lining and drawcord * Raglan sleeves * Front pouch pocket with inner mesh cell phone or valuables pocket * Self-fabric cuffs * Open bottom
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
223740 Ladies Alpine Sweater Fleece 1/4 Zip Pullover
* Eco-Revive(r) product featuring 80% recycled polyester/20% polyester * Ladies' fit * Hanger loop label * Quarter zip pullover style * Set-in sleeves * Front zippered pockets * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
6923 Ladies Cheer Squad Shell
* 100% polyester double knit * 2-way stretch properties allow for increased mobility * Wicks Moisture * Ladies' fit * Tear away label * V-neck collar
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
222340 Ladies 1/4 Zip Pullover Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover style * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
222338 Ladies Essential Long Sleeve Tee Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
222784 Ladies Skort Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keep you cool and comfortable, and has UPF 50 sun protection. * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Phone pocket on upper thighs * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
223731 Ladies Crosstown Pant
* Dry-Excel(tm) 100% polyester double-knit * Dry-Excel 92% polyester/8% spandex mesh inserts * Wicks Moisture * Ladies' fit * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
Size | S | M | L | MT | XLT | XL | LT | 2XL | 2XLT |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 36-38 | 42-44 | 42-44 | 39-41 | 46-48 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 28.5-29.5 | 33-35 | 33-35 | 30.5-32 | 37-39 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 38-40 | 45-47 | 45-47 | 42-44 | 49-51 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 91-97 | 107-112 | 107-112 | 99-104 | 117-122 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 72-75 | 84-89 | 84-89 | 77-81 | 94-99 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 97-102 | 114-119 | 114-119 | 107-112 | 125-129 | 125-129 |
223704 Ladies Ventura Soft Knit Shorts
* Ventura Suede Knit 6.34-ounce * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with inside drawcord * Front pockets with inner valuables pocket inside left pocket * Back pocket with zipper * V-notch at sides * 5-inch inseam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
223522 Momentum Shorts
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * 2-inch brushed back elastic waistband with inside drawcord * Side seam pockets * Side vents * 6-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
327930 UNITED BACKPACK
* 600-denier polyester with PVC coating * 210-denier nylon with PVC coating * Large main interior compartment with two corded zipper pulls * Large front ventilated compartment with two corded zipper pulls * Zippered pocket with brushed interior for valuables * Front pocket with corded zipper pull with hidden inside mesh ball holder that fits Volleyball, Soccer or Basketball * Two mesh side pockets * Adjustable buckles on sides to secure baseball bat * Internal zippered mesh valuables pocket * Key clip inside main compartment * Padded back for support and comfort * Web handle at top of backpack * Adjustable padded shoulder straps 11.5” W x 19” H x 9.5” D
Size Chart
Size | OS |
---|---|
Size |
222518 Performance Polo Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Three-button placket * Set-in sleeves * Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222336 Ladies Essential Tee Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck * Set-in sleeves with rolled forward shoulder seam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
223730 Ladies Crosstown Jacket
* Dry-Excel(tm) 100% polyester double-knit * Dry-Excel 92% polyester/8% spandex mesh inserts * Ladies' fit * Wicks Moisture * Woven label * Front zipper * Set-in sleeves * Front zippered pockets * Open bottom * Dropped tail hem
Size Chart
Size | S | M | L | MT | XLT | XL | LT | 2XL | 2XLT |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 36-38 | 42-44 | 42-44 | 39-41 | 46-48 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 28.5-29.5 | 33-35 | 33-35 | 30.5-32 | 37-39 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 38-40 | 45-47 | 45-47 | 42-44 | 49-51 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 91-97 | 107-112 | 107-112 | 99-104 | 117-122 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 72-75 | 84-89 | 84-89 | 77-81 | 94-99 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 97-102 | 114-119 | 114-119 | 107-112 | 125-129 | 125-129 |
223722 Ladies Momentum Shorts
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Garment protects against the sun with 45+ UPF * Wicks moisture * Ladies' fit * Tag-free label * 2-inch brushed back elastic waistband with inside drawcord * Side seam pockets * Side vents * 5-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
223245 Ladies Monterey Tee
* Eco-Revive(r) product featuring 95% recycled polyester/5% cotton * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
223758 Ladies SeriesX Full-Zip Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * 100% polyester micromesh lining * Ladies' fit * Woven label * Front zipper * Set-in sleeves * Front zippered pockets * Elastic cuffs * Adjustable bottom hem with hidden shockcord closure in right pocket * Water-resistant
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
5424 Ladies Slouchy Crew
* 60% cotton/40% polyester * Ladies' fit * Tear away label * Dropped shoulder sleeves for mobility and comfort * Modest cropped length * Rib-knit cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
222799 Ladies Ventura Soft Knit Jogger
* Lightweight, soft-knit * Solids, 89% recycled polyester/11% spandex * Heathers, 45% recycled polyester/44% polyester/11% spandex * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with outside drawcord * Front pockets with inner valuables pocket inside left pocket * Back pocket with zipper * Tapered leg
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
P691 Mossy Oak(r) Low-Profile Trucker PacFlex Cap
* Polyester blend * Stretch Trucker Mesh * Sublimated Mossy Oak(r) camo front panels & visor * Low-profile * Pro-model * Curved visor * Front panel eyelets * Pro-stitched finish * Closed back
Size Chart
Size | S-M | L-XL |
---|---|---|
Size |
222701 Ladies Performance Polo Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Three-button placket * Set-in sleeves * Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
223725 Ladies Momentum Team Fleece Crew
* 5.9 ounce, 100% polyester performance wicking fleece with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tag-free label * Raglan sleeves * Self-fabric cuffs and bottom band
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
222845 Ladies Monterey Hoodie
* Eco-Revive(r) product featuring 95% recycled polyester/5% cotton * Wicks moisture * Ladies' fit * Tag-free label * V-neck * 3-panel hood with drawcord * Front pouch pocket * Dropped shoulder sleeves for mobility and comfort * Curved bottom with dropped tail hem
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |