8435 Ladies' Triblend Short-Sleeve Deep V-Neck T-Shirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- Unique fabric combination
- Flattering fit on the body without compromising comfort
- Extremely durable and able to withstand repeated washings
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.88 | 26.38 | 27 | 27.63 | 28.25 |
| Sleeve Length | 5.88 | 6.25 | 6.63 | 7 | 7.38 |
| Body Width | 15.5 | 16.25 | 17.25 | 18.25 | 19.25 |
| Body Length | 25.88 | 26.38 | 27 | 27.63 | 28.25 |
8850 Ladies' Flowy Long-Sleeve Off Shoulder T-Shirt
- Viscose polyester
- Flowy jersey
- Dolman sleeves
- Ribbed cuffs
- Waistband
- Seam up center back
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 19 | 19.38 | 19.75 | 20.25 | 20.75 | 21.25 |
| Sleeve Length | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | |
| Body Width | 24.25 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Length | 19 | 21.13 | 21.5 | 22 | 22.5 | 23 |
B2000 Ladies' Baby Rib Three-QuarterSleeve Contrast Raglan T-Shirt
- 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- A splash of color with contrast raglan sleeves & neckbinding
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 22 | 23 | 24 | 25 | 26 |
| Sleeve Length | 18 | 18.5 | 19 | 19.5 | 20 |
| Body Width | 14 | 15 | 16 | 17 | 18 |
| Body Length | 22 | 23 | 24 | 25 | 26 |
B6400 Ladies' Relaxed Jersey Short-Sleeve T-Shirt
- 100% combed ringspun cotton
- Crew neck basic with feminine styling
- Super soft baby jersey knit
- Contoured sideseams flatter the figure
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 | ||
| Sleeve Length | 7.5 | 8 | 8.75 | 9.25 | 10 | ||
| Body Width | 16.75 | 18.25 | 20.25 | 22.25 | 24.25 | ||
| Body Length | 25.75 | 26.5 | 26.75 | 27.25 | 28 |
B6500 Ladies' Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
| Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
| Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
B8413 Ladies' Triblend Short-Sleeve T-Shirt
50% polyester, 37.5% cotton, 12.5% rayon; Unique fabric combination; Flattering fit on the body without compromising comfort; Extremely durable and able to withstand repeated washings;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 26 | 26.5 | 27.13 | 27.75 | 28.38 |
| Sleeve Length | 6 | 6.25 | 6.63 | 7 | 7.25 |
| Neck Size | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Body Width | 15.75 | 16.5 | 17.5 | 18.5 | 19.5 |
| Body Length | 26 | 26.5 | 27.13 | 27.75 | 28.38 |
B8800 Ladies' Flowy Racerback Tank
- Viscose polyester
- Flowy jersey
- A-line body
- Shirring at racerback seam
- Merrowed hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
| Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
| Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |
B8801 Ladies' Flowy Raglan T-Shirt
- Viscose polyester
- Flowy jersey
- Raglan sleeves
- Double-needle stitched hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 20 | 20.5 | 21 | 21.5 | 22 |
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Body Width | 17.25 | 18 | 19 | 20 | 20.5 |
| Body Length | 26.25 | 26.75 | 27.5 | 28 | 28.25 |
257 Stadium Replica Jersey
- 100% polyester tricot mesh
- 100% polyester dazzle fabric yoke and sleeves
- 1x1 rib-knit modified V-neck collar
- Front and back yoke large enough for embellishment
- Set-in sleeves
- Outside locker label with size on left side near bottom hem
- Double-needle hemmed sleeves and bottom
3100 Unisex Nylon Coach's Jacket
- Outer shell of 100% nylon taffeta
- Lined with 100% polyester brushed tricot
- Snap front
- Raglan sleeves
- Reinforced slash front pockets
- Elastic cuffs; Water-resistant; Machine-washable
- Open bottom with drawcord
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 33.25 | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.5 | 40 |
| Body Width | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 | 35.25 | 22.25 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 33 |
3101 Youth Lined Nylon Coach's Jacket
- Outer shell of 100% nylon taffeta
- Lined with 100% polyester brushed tricot
- Snap front
- Raglan sleeves
- Reinforced slash front pockets
- Elastic cuffs; Water-resistant; Machine-washable
- Open bottom with drawcord
3415 Micro Poly Windshirt/Lined
- Outer shell of 100% micro polyester
- Lined with 100% polyester taffeta
- 1x1 rib-knit V-neck collar, cuffs and bottom band
- Set-in sleeves
- Side seam pockets
- Water-resistant
- Machine-washable; Individually polybagged
424 Youth Short-Sleeve Baseball Jersey
- 50% polyester/50% cotton jersey knit
- Contrast color 1x1 rib-knit collar
- Contrast color raglan sleeves
- Double-needle hemmed sleeves
- Serged fishtail bottom
710 Adult Ringer T-Shirt
- 50% polyester/50% cotton jersey
- Contrasting color 1x1 rib-knit collar and cuffs
- Double-needle hemmed bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 35 | 39 | 43 | 47 | 51 | 55 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 16.25 | 17.75 | 19 | 20.25 | 21.5 | 22.75 |
711 Youth Ringer T-Shirt
- 50% polyester/50% cotton jersey
- Contrasting color 1x1 rib-knit collar and cuffs
- Double-needle hemmed bottom
980 Adult Softstyle T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 31 | 32 | 33 | |
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | |
| Neck Size | 17 | 17.5 | 18 | 19 | 20 | 21 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
1210 Youth Sublimation T-Shirt
4.5 oz., 100% polyester; Moisture management jersey; Ribbed collar; Taped shoulder to shoulder with EasyTear™ label; Double-needle hemmed sleeves and bottom;
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Length | 19 | 21.5 | 23 | 25 |
| Body Width | 14 | 16 | 18 | 19 |
| Sleeve Length | 5.25 | 6.25 | 6.5 | 7 |
S1910 Men's Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27.75 | 29 | 30 | 31 | 31.5 | 32.5 |
C1717 Adult Heavyweight T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Double-needle stitched sleeves and bottom hem
- Taped shoulder-to-shoulder
- 1" ribbed collar with double-needle topstitched neckline
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 | 33.5 |
| Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 | 10 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 | 29 |
C9018 Youth Midweight T-Shirt
100% ringspun cotton; Preshrunk, soft-washed, garment-dyed fabric; Set-in sleeves; Double-needle stitched sleeves and bottom hem; Taped shoulder-to-shoulder; Ribbed collar with double-needle topstitched neckline;
Size Chart
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Full Body Length | 17.5 | 19 | 20 | 22 | ||
| Sleeve Length | 5.25 | 5.75 | 5.75 | 6.5 | ||
| Body Width | 13.5 | 15 | 16.5 | 18.5 |
2296 Youth Pullover Fleece Hoodie
- 7.5 oz. 60/40 cotton/polyester fleece
- Jersey-lined double-needle hem hood
- Pouch pocket
- Topstitch hood and neck
- Coverstitch shoulders and armholes
- Coverstitch ribbed cuffs and waistband
- White is sewn with 100% cotton thread
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | |||||
| Body Width | |||||
| Body Length |
250 Ladies' Replica Football T-Shirt
- 100% poly tricot mesh; 100% poly dazzle fabric yoke & sleeve
- Junior fit - not meant to be worn with pads
- 1x1 rib knit modified V-neck collar
- Front and back yoke large enough for embellishment
- Set-in sleeves; double-needle hemmed sleeves and bottom
- Outside locker label on wearer's left side near bottom hem
- Finished side vents look good untucked
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | |||||
| Body Length |
360 Adult Sleeve Stripe Jersey
- 50% polyester, 50% cotton jersey knit
- Contrast color 1x1 rib knit V-neck collar
- Two contrast color sleeve stripes
- Set-in sleeves
- Double-needle hemmed sleeves and bottom
- Additional colors available by special order
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length |
423 Adult Short-Sleeve Baseball Jersey
- 50% cotton, 50% polyester jersey knit
- Contrast color raglan sleeves and 1x1 rib knit collar
- Double-needle hemmed sleeves
- Serged fishtail bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | |
| Sleeve Length | 17 | 18.5 | 20 | 21 | 22 | |
| Full Body Length | 30.5 | 31 | 32.5 | 33.75 | 34.75 |
2616 Girls' Fine Jersey T-Shirt
4.5 oz., 100% combed ringspun cotton jersey; Topstitched ribbed collar; Taped neck with EasyTear™ label; Double-needle hemmed sleeves and bottom; White is sewn with 100% cotton thread; Heather is 93% cotton, 7% polyester;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19.5 | 20.5 | 21.5 | 22.5 | |
| Body Width | 11 | 12 | 13 | 14 | |
| Sleeve Length | 4.25 | 4.5 | 4.75 | 5 |

