![[]](/ppr/images/trans.gif)

G800 Adult T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |


G800B Youth T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
Body Width | 14 | 16 | 17 | 18 | |
Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |


G830 Adult Pocket T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | |
Body Length | 29 | 30 | 31 | 32 | 33 |


G840 Adult Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


G880 Adult Jersey Polo
- Features:
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- three-button placket
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


G880B Youth Jersey Polo
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- two-button placket
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 19.5 | 21.5 | 23.5 | 25.5 |
Body Width | 16 | 17 | 18 | 19 |


21M Adult DRI-POWER® SPORT Poly T-Shirt
100% polyester; MOVE™ moisture management with odor control; 1x1 ribbed collar; double-needle stitching on sleeves and bottom hem; taped shoulder-to-shoulder; seamless body offers a wide printing canvas.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 8.38 | 8.88 | 9.38 | 9.88 | 9.88 | 9.88 |
Full Body Length | 27.5 | 28.5 | 30 | 31 | 32 | 33 |


29BL Youth DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 21 | 23.5 | 25 | |
Body Width | 14 | 16 | 18 | |
Sleeve Length | 23 | 27.5 | 30 |


29L Adult DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 30.5 | 31.5 | 32.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |


29P Adult DRI-POWER® ACTIVE Pocket T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- Five-point left-chest pocket
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 | |||
Body Width | 20 | 22 | 24 | 26 | 28 | |||
Sleeve Length | 8.13 | 8.63 | 9.13 | 9.13 | 9.13 |


436P Adult DRI-POWER® ACTIVE Pocket Jersey Polo
-
Features:
- 50% cotton, 50% polyester
- Oxford is 47% cotton; 53% polyester
- SpotShield™ stain-resistant treatment; welt-knit collar
- back neck tape for a clean, comfortable finish
- two-button placket with bottom box stitched reinforcement
- pearlized buttons with durable cross-stitching
- seamless body; double-needle stitched sleeves and bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 30 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 25 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 35 |


437 Adult DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- Seamless body with SpotShield
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |
Sleeve Length | 10.5 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |


437ML Adult DRI-POWER® ACTIVE Long-Sleeve Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Full Body Length | 29 | 30 | 31 | 32 | 33 |


437W Ladies' SpotShield™ Jersey Polo
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 18.25 | 19.5 | 21 | 23 | 25 |
Full Body Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 |


437Y Youth DRI-POWER® ACTIVE Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 14 | 16 | 18 | 20 |
Sleeve Length | 7 | 7.25 | 7.63 | 8 |
Full Body Length | 21 | 23.5 | 25 | 27.5 |


4528 Adult Super Sweats® NuBlend® Fleece Quarter-Zip Pullover
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 |


4662 Adult Super Sweats® NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


4997 Adult Super Sweats® NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |


562 Adult NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


993 Adult NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |


993B Youth NuBlend® Fleece Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 18 | 21 | 24 | |
Sleeve Length | 24 | 38.5 | 31 | |
Body Width | 15 | 17 | 19 |


996 Adult NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | ||
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | ||
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |


996Y Youth NuBlend® Fleece Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 18 | 21 | 24 | 27 |
Sleeve Length | 24 | 28.5 | 31 | 35.5 |
Body Width | 15 | 17 | 19 | 21 |


1080 Ladies' Baby Rib Tank
- 5.8 oz., 100% combed ringspun cotton
- Super soft 1x1 baby rib knit
- Sideseamed
- Wide straps
- Fitted body
- Self-binding on neck and armholes
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |
Body Width | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Full Body Length | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 |


6004 Ladies' The Favorite T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Short-sleeves with a longer body length
- Shoulder taping
- Athletic Heather is 90% cotton, 10% polyester
- Dark Grey Heather is 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
Body Width | 15.75 | 16.75 | 17.75 | 18.5 | 19.5 |
Sleeve Length | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 |
Full Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
