P1607 Unisex Ecosmart® Crewneck Sweatshirt
50% cotton, 50% polyester; Made with up to 5% polyester from recycled plastic; PrintProXP® patented low-pill, high-stitch density fleece; Ribbed cuffs and waistband; Double-needle stitching on neck and armholes;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 31.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 |
Sleeve Length | 23 | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
P170 Unisex Ecosmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
P180 Adult EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
P360 Youth ComfortBlend® EcoSmart® Fleece Crew
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 14 | 16 | 17 | 18 | 20 |
P473 Youth EcoSmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 20.5 | 23 | 25 | 26.5 |
Sleeve Length | 15 | 17 | 19.5 | 21.5 | 23 |
Body Width | 14 | 16 | 17 | 18 | 20 |
P480 Youth EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 |
Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 |
Body Width | 15 | 17 | 18 | 19 | 21 |
S04V Ladies' Perfect-T V-Neck T-Shirt
100% 30's preshrunk combed ringspun cotton; Tag-free neck label; Taped shoulder-to-shoulder; double needle stitching; Hemmed sleeves and bottom; Contemporary fit; stylish mitered V-neck; Narrower ribbed collar with coverseaming; Ash 99/1 cotton/poly; Light Steel is 90/10 cotton/poly;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 14.12 | 14.5 | 15.12 | 15.37 | 16.38 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |
SL04 Ladies' Perfect-T T-Shirt
- 100% 30-singles combed ringspun cotton
- Lightweight jersey fabric for outstanding drape and comfort
- Set-in ribbed collar
- Double-needle coverstitching along neck
- Contoured and sideseamed for a feminine, classic fit
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 6.38 | 6.5 | 6.75 | 7 | 7.25 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |
G120 Adult DryBlend® Fleece Crew
50% cotton, 50% polyester; Pill-resistant air jet yarn; Double-needle stitching throughout; 1x1 ribbed collar, cuffs and waistband with spandex;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
G125 Adult DryBlend® Hooded Sweatshirt
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- 1x1 spandex ribbed cuffs and waistband
- Double-needle stitched pouch pocket
- Fully coverseamed
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
G180 Adult Heavy Blend™ Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 33 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 40 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
G180B Youth Heavy Blend™ Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 19 | 21 | 24 | 26 | |
Sleeve Length | 23.5 | 16 | 18 | 20.5 | 22 |
Body Width | 16 | 15 | 17 | 19 | 21 |
G185 Adult Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
G185B Youth Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Double-lined hood
- Pouch pocket
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 19 | 21 | 24 | 25.5 |
Sleeve Length | 16 | 24 | 27 | 30 | 33 |
Body Width | 19.75 | 15 | 17 | 19 | 20 |
Body Length | 19.75 | 19 | 21 | 24 | 25.5 |
G186 Adult Heavy Blend™ Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Unlined hood with matching drawstring
- Pouch pockets
- Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 32 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 39 |
Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 33.25 | 21.75 |
G186B Youth Heavy Blend™ Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Pouch pockets and unlined hood
- Set-in sleeves
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 21 | 24 | 26 | |
Sleeve Length | 23.5 | 16.5 | 18.5 | 20.5 | 23 |
Neck Size | 15.25 | 15 | 17 | 18 | 18 |
Body Width | 20.25 | 14 | 16 | 18 | 20 |
Body Length | 20.25 | 18 | 21 | 24 | 26 |
G200 Adult Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Seamless collar and double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99/1 cotton/poly;Sport Grey is 90/10 cotton/poly
- Dark Heather and Heather Navy are 50/50 cotton/poly
- Heather Cardinal and Heather Indigo are 50/50 cotton/poly
- Safety Green and Safety Orange are 50/50 cotton/poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G200B Youth Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
G200L Ladies' Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Feminine cut with narrow 5/8" ribbed neck
- Sport Grey is 90% cotton, 10% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
Sleeve Length | 12.75 | 13.75 | 14.5 | 15.5 | 16.5 | 17.5 | 18.25 |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
G200T Adult Ultra Cotton® Tall T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Sport Grey is 90% cotton, 10% polyester
- 2 1/2" longer than the G200
Size Chart
Size | LT | XLT | 2XT | 3XT |
---|---|---|---|---|
Full Body Length | 33.5 | 34.5 | 35.5 | |
Sleeve Length | 11 | 11.5 | 12 | |
Body Width | 24 | 26 | 28 | |
Body Length | 33.5 | 34.5 | 35.5 |
G220 Adult Ultra Cotton® Tank
- 100% preshrunk cotton
- Double-needle stitching on bottom hem
- Banded neck and armholes
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green & Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 11.25 | 12.25 | 13.25 | 14.25 | 14.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Body Length | 28 | 29 | 30 | 31 | 32 |
G230 Adult Ultra Cotton®Pocket T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Five-point left-chest pocket
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Sleeve Length | 26.5 | 16.75 | 18.25 | 19.75 | 21.25 | 22.75 | 24.25 | 25.25 |
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
G240 Adult Ultra Cotton® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
G241 Adult Ultra Cotton® Long-Sleeve Pocket T-Shirt
100% preshrunk cotton; Double-needle stitching throughout; Taped shoulder-to-shoulder; Five-point left-chest pocket; Sport Grey is 90% cotton, 10% polyester; Safety Green & Safety Orange are 50% cotton, 50% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | |
Neck Size | 6.75 | 6.75 | 7.75 | 7.75 | 7.75 | 7.75 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
G500 Adult Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Sleeve Length | 15.62 | 17 | 18.5 | 20 | 21.5 | 22.87 | 24.25 | 25.38 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |