G500B Youth Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 16.75 |
Body Width | 14 | 16 | 17 | 18 | 19 |
G500L Ladies' Heavy Cotton™ T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck; taped shoulder-to-shoulder
- Sideseamed with slightly tapered Missy fit
- Ash Grey is 99% cotton, 1% poly
- Antique colors & Sport Grey 90% cotton, 10% poly
- Blackberry, Grape, Heathers, Russet & Tweed are 50/50 blends
- Feminine
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
G540 Adult Heavy Cotton™ Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 34.25 | 35.75 | 37.25 | 38.75 | 40.25 | 39.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
G540B Youth Heavy Cotton™ Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 22.5 | 24.5 | 26.5 | 29 | 31 |
Body Width | 16 | 17 | 18 | 19 | 20 |
G640 Adult Softstyle® T-Shirt
- 100% preshrunk cotton
- Seamless double-needle stitched, 3/4" rib knit collar
- Fashion fit with taped neck & shoulders
- Double-needle stitched sleeves & bottom hem
- Sport Grey: 90/10 cotton/poly
- Heather Irish Green, Heather Maroon: 65/35 poly/cotton
- Dark Heather, Heather Navy, Heather Royal: 65/35 poly/cotton
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26.5 | 28 | 29.25 | 30.25 | 31.35 | 32.5 | 33.5 | 34.5 | |
Sleeve Length | 15 | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | 23 | |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
G640L Ladies' Softstyle® Fitted T-Shirt
100% preshrunk cotton; Seamless double-needle stitched,1/2" rib knit collar; Sideseamed with tape neck and shoulders; Double-needle stitched sleeves & bottom hem; Sport Grey Ring Spun: 90/10 cotton/poly; Heather Sapphire, Heather Dark Chocolate: 65/35 poly/cotton; Heather Maroon, Heather Navy, Dark Heather:65/35 poly/cotton;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Sleeve Length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 |
Body Width | 16 | 17 | 18 | 19 | 20 | 21.5 |
Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 | 27.75 |
G642L Ladies' Softstyle® Fitted Tank
- 4.5 oz., 100% cotton deluxe 30-singles SoftStyle yarn
- Wide straps
- Satin label
- Rib knit trim applied to neckline and armhole
- Sideseam construction with stylish tapered cut
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
G644 Adult Softstyle® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Fashion fit
- Seamless double-needle stitched collar
- Taped neck and shoulders
- Double-needle stitched sleeves and bottom hem
- 7/8" collar and hemmed sleeve cuffs
- Sport Grey Ring Spun is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 |
Sleeve Length | 31.75 | 33.5 | 35.25 | 36.75 | 38.25 | 40 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 |
G64V Adult Softstyle® V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- 7/8" seamless double needle collar
- Taped neck and shoulders and mitered v-neck
- Euro-style fit in neck, shoulders and sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 15.75 | 17 | 18.25 | 19.5 | 20.75 | 22 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
G64VL Ladies' SoftStyle® Fitted V-Neck T-Shirt
- 100% preshrunk cotton
- Deluxe 30-singles SoftStyle yarns
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
- Feminine
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Sleeve Length | 11.5 | 12 | 12.5 | 13.25 | 14 |
Body Width | 16 | 17 | 18.5 | 19.5 | 22 |
Body Length | 25.25 | 26.25 | 37.25 | 28 | 28.5 |
G800 Adult T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 25.37 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
G800B Youth T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 17.5 | 19.5 | 21.5 | 23.25 | 16.50 |
Sleeve Length | 12.5 | 13.75 | 14.75 | 15.75 | 19 |
Body Width | 14 | 16 | 17 | 18 | |
Body Length | 17.5 | 19.5 | 21.5 | 23.5 | 25 |
G830 Adult Pocket T-Shirt
- 50% preshrunk cotton, 50% polyester
- DryBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | |
Body Length | 29 | 30 | 31 | 32 | 33 |
G840 Adult Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
G880 Adult Jersey Polo
- Features:
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- three-button placket
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
G880B Youth Jersey Polo
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- two-button placket
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 19.5 | 21.5 | 23.5 | 25.5 |
Body Width | 16 | 17 | 18 | 19 |
21M Adult DRI-POWER® SPORT Poly T-Shirt
100% polyester; MOVE™ moisture management with odor control; 1x1 ribbed collar; double-needle stitching on sleeves and bottom hem; taped shoulder-to-shoulder; seamless body offers a wide printing canvas.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 8.38 | 8.88 | 9.38 | 9.88 | 9.88 | 9.88 |
Full Body Length | 27.5 | 28.5 | 30 | 31 | 32 | 33 |
29BL Youth DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 21 | 23.5 | 25 | |
Body Width | 14 | 16 | 18 | |
Sleeve Length | 23 | 27.5 | 30 |
29L Adult DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 30.5 | 31.5 | 32.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
29P Adult DRI-POWER® ACTIVE Pocket T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- Five-point left-chest pocket
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 | |||
Body Width | 20 | 22 | 24 | 26 | 28 | |||
Sleeve Length | 8.13 | 8.63 | 9.13 | 9.13 | 9.13 |
436P Adult SpotShield™ Pocket Jersey Polo
-
Features:
- 50% cotton, 50% polyester
- Oxford is 47% cotton; 53% polyester
- SpotShield™ stain-resistant treatment; welt-knit collar
- back neck tape for a clean, comfortable finish
- two-button placket with bottom box stitched reinforcement
- pearlized buttons with durable cross-stitching
- seamless body; double-needle stitched sleeves and bottom hem
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 31 | 19 | 21 | 23 | 25 | 27 | 29 | 30 |
Sleeve Length | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Full Body Length | 36 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
437 Adult SpotShield™ Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- Seamless body with SpotShield
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |
Sleeve Length | 10.5 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
437ML Adult SpotShield™ Long-Sleeve Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Full Body Length | 29 | 30 | 31 | 32 | 33 |
437W Ladies' SpotShield™ Jersey Polo
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 18.25 | 19.5 | 21 | 23 | 25 |
Full Body Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 |
437Y Youth SpotShield™ Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- SpotShield
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 14 | 16 | 18 | 20 |
Sleeve Length | 7 | 7.25 | 7.63 | 8 |
Full Body Length | 21 | 23.5 | 25 | 27.5 |