2411 Girls Action Color Block Skort
Lightweight 90% polyester/10% spandex knit skirt * Heavyweight 90% polyester/10% spandex knit inner short * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Contrast color trim * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
2417 Ladies All Sport Sports Bra
Heavyweight 90% polyester/10% spandex knit * 92% polyester/8% spandex wicking pinhole mesh back panel and inserts * Wicks moisture away from the body * Ladies fit * Tag-free label * Racerback styling * Flatlock seamed construction for extra comfort * Contrast-color pinhole mesh for added breathability * Reinforced armhole seams for added support * Soft brushed back elastic at hem
Size Chart
Size | 2XL | XS | L | S | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 46-48 | 32-33 | 39-41 | 34-35 | 36-38 | 42-44 |
WAIST (Inches) | 37-39 | 24.5-25.5 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
HIP (Inches) | 49-51 | 34-36 | 42-44 | 37-38 | 38-40 | 45-47 |
CHEST (Centimeters) | 117-122 | 81-84 | 99-104 | 86-89 | 91-97 | 107-112 |
WAIST (Centimeters) | 94-99 | 62-65 | 77-81 | 67-70 | 72-75 | 84-89 |
HIP (Centimeters) | 125-129 | 86-91 | 107-112 | 94-97 | 97-102 | 114-119 |
2420 Ladies Femfit Skort
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2421 Girls Femfit Skort
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Size Chart
Size | S | L | XS | M |
---|---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |
2430 Ladies Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband with inside drawcord * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2431 Girls Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 25-27 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
2434 Ladies Sojourner Tank
100% polyester wicking smooth knit * 100% polyester lightweight mesh back * Wicks moisture * Ladies' fit * Tag-free label * Racerback styling * Dropped tail
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
258 Youth Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
2600 Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2601 Youth Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2602 Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2603 Youth Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2604 Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2605 Youth Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | L | M |
---|---|---|---|
CHEST (Inches) | 24-26 | 31-33 | 28-30 |
WAIST (Inches) | 22-24 | 28-30 | 25-27 |
HIP (Inches) | 25-27 | 31-33 | 28-30 |
Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2606 Hyperform Compression Half Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2615 Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * 6-inch inseam * Youth inseam graded
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2616 Youth Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * Youth inseam graded
Size Chart
Size | M | L |
---|---|---|
CHEST (Inches) | 28-30 | 31-33 |
WAIST (Inches) | 25-27 | 28-30 |
HIP (Inches) | 28-30 | 31-33 |
Chest (Centimeters) | 71-76 | 79-84 |
WAIST (Centimeters) | 64-69 | 71-76 |
HIP (Centimeters) | 71-76 | 79-84 |
2618 Hyperform Compression Calf-Length Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2620 Hyperform Compression Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | XS | 2XL | S | 3XL | M | L | XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |
2625 Ladies Hyperform Fitted Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Tag-free label * Low rise, soft brushed back exposed elastic waistband provides comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 3 1/2-inch inseam
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2628 Ladies Hyperform Compression Capri
Heavyweight 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2630 Ladies Hyperform Compression Tight
Heavyweight 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
Size | XS | 2XL | S | L | M | XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2780 Attain Wicking Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Covered elastic waistband * 7-inch inseam
Size Chart
Size | S | 2XL | M | XL | 3XL | L |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2781 Youth Attain Wicking Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Covered elastic waistband * 7-inch inseam * Youth inseam graded
Size Chart
Size | XS | L | S | M |
---|---|---|---|---|
CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
2785 Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tear away label * Quarter zip pullover style * Set-in sleeves
Size Chart
Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |