5440 Ladies Spry Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Ladies' fit * Woven label * Scuba shaped hood with contrast color drawcord on sizes M-2XL only * Contrast color three-needle coverstich * Raglan sleeves with contrast color sleeve stripes and thumbholes for warmth * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
9116 Girls Liberty Skirt
100% polyester double knit * Girls fit * Covered elastic waistband * Contrast color pressed box pleats with yoke
Size Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
1905 Cinch Bag
100% nylon, 210-denier nylon with PVC coating * Hemmed top with drawcord closure * Bottom corner grommets for reinforcement * Reinforced seams for durability * 14.5"W x 16.5"H
Size Chart
Size | OS |
---|---|
Size |
1920 Tri-Color Drawstring Backpack
210-denier nylon with PU coating * Hemmed top with drawcord closure * Zippered front pocket * Black bottom with white accent piping * Web tab at bottom corner for reinforcement * 14" x 18"
Size Chart
Size | OS |
---|---|
Size |
511 Gear Bag
* 420-denier nylon with PVC coating * Zippered main compartment has large U-shaped opening with two zipper pulls * Separate zippered compartments at each end * Web handles with self-fabric handle wrapper reinforced at stress points * Adjustable and detachable shoulder strap * Plastic hardware * Piping trim for durability * Removable inside bottom board * 22"W x 11"H x 11"D
Size Chart
Size | OS |
---|---|
Size |
1915 Large Tri-Color Backpack
600-denier polyester with PVC coating * Zippered main compartment with molded zipper pull * Zippered front compartment * Web handle at top of backpack * Adjustable contoured padded shoulder straps * Padded back for support and comfort * Plastic hardware * Black bottom with white accent piping * Inside zippered padded pocket with opening for earphones * Bottom board attached to inside of backpack * 12"W x 16.5"H x 7"D
Size Chart
Size | OS |
---|---|
Size |
417 Small Gear Bag
600-denier polyester with PVC coating * Zippered main compartment has large U-shaped opening with two zipper pulls * Zippered front pocket * Separate zippered compartment at each end * Matching web handles with self-fabric handle wrapper, reinforced at stress points * Adjustable and detachable matching shoulder strap with rubber shoulder guard * Self-fabric piping for added durability * Removable inside bottom band * 20"W x 10"H x 10"D
Size Chart
Size | OS |
---|---|
Size |
1825 Spirit Bag
600-denier polyester with PVC coating * Zippered main compartment has large U-shaped opening with two zipper pulls * Side pockets * Matching web handles with self-fabric reinforced handle wrapper * Adjustable and detachable matching shoulder strap with rubber shoulder guard * Self-fabric piping for added durability * Removable inside bottom band * 18"W x 10"H x 9"D
Size Chart
Size | OS |
---|---|
Size |
1703 Large Ripstop Duffel Bag
600-denier polyester ripstop fabric with double PU coating * Bottom panel is 450-denier polyester with double PU coating * Zippered main compartment with two zipper pulls * Zippered front pocket * Black web handles with self-fabric handle wrapper reinforced at stress points * Adjustable and detachable shoulder strap * Plastic hardware * 28" x 14" x 13"
Size Chart
Size | OS |
---|---|
Size |
600 Jumbo Tote Bag
11-ounce 100% cotton canvas * Extra long natural web handles, reinforced at stress points * 5-inch bottom gusset * 20" x 15" x 5"
Size Chart
Size | OS |
---|---|
Size |
570 Nylon Garment Bag
420-denier nylon with PU coating * Bag folds with handles for easy carrying * Full front zipper * Top opening for hanger extension * Outside zippered pocket compartment on back * Matching web handles with self-fabric handle wrapper reinforced at stress points * 22" x 40" x 3"
Size Chart
Size | OS |
---|---|
Size |
343 Overspeed Track Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Contrast color inserts.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
344 Youth Overspeed Track Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Contrast color inserts
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
348 Ladies Overspeed Track Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' Fit * Tag-free label * Modified racerback styling * Contrast color inserts
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1687 Ladies Rover Jersey
* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color neck and piping
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1688 Girls Rover Jersey
* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Tag-free label * V-neck collar * Contrast color neck and piping
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
1682 Ladies Full Force Short Sleeve Jersey
* 100% polyester propelit micromesh wicking knit * Wicks moisture * Ladies' fit * Tag-free label * Double layer V-neck collar * Contrast color inserts * Set-in sleeves * Designed to be NFHS compliant
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229799 Ladies Weld Jogger
90% polyester/10% spandex, 4-way stretch woven fabric * Ladies' fit * Covered elastic waistband with outside drawcord and silicone dipped tips (inside drawcord on XS-S * Front pockets * Covered elastic cuff at leg opening * Tapered leg - Water repellent
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1568 Closer Jersey
* 100% polyester wicking smooth knit color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Odor resistant * Tag-free label * Woven outside locker label * Two-button placket * Contrast color neck and sleeves * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
1569 Youth Closer Jersey
* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Odor resistant * Tag-free label * Woven outside locker label * Two-button placket * Contrast color neck and sleeves * Set-in sleeves
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
1297 Ladies Slideflex Softball Pant
* 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility * Wicking stain release properties * Ladies' fit * Woven label * Mid rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Reinforced knees * Graded inseam * Elastic cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
1298 Girls Slideflex Softball Pant
* 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility * Wicking stain release properties * Woven label * Mid rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Reinforced knees * Graded inseam * Elastic cuffs
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
229554 Range Packable Pullover
Tech weave printed Micron(tm) lightweight polyester, wind/water resistant fabric * Quarter zip pullover style * Adjustable 3-piece hood with eyelets and concealed cord locks on Adult sizes only (elastic on youth) * Raglan sleeves for maximum mobility * Jacket folds up into zippered front pocket * Half-elastic cuffs * Adjustable bottom hem with hidden shockcord closure in right pocket on Adult sizes only * Water-resistant
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
229743 Ladies Weld Jacket
* 90% polyester/10% spandex, 4-way stretch woven fabric * Ladies' fit * Woven label * Front zipper * Low profile collar * Raglan sleeves with thumbholes for warmth * Locking front and dual inside pockets * Zippered valuables chest pocket with reflective metallic silicone welded detailing * Elastic cuffs and bottom * Water-repellent
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229654 Youth Range Packable Pullover
Tech weave printed Micron(tm) lightweight polyester, wind/water resistant fabric * Quarter zip pullover style * Adjustable 3 piece hood with eyelets and concealed cord locks on Adult sizes only (elastic on youth) * Raglan sleeves for maximum mobility * Jacket folds up into zippered front pocket * Half-elastic cuffs * Adjustable bottom hem with hidden shockcord closure in right pocket on Adult sizes only * Water-resistant
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |