P114 Low-Pro Trucker Cap
* Polyester/cotton blend * Trucker mesh side and back panels * Low-profile * Structured * Slight curved visor * Contrast color visor and top button on some colorways * Matching undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS | YTH |
---|---|---|
Size |
P500 Perforated Visor Powered by Coolcore(r)
* 96% polyester/4% spandex tech twill * Mesh sweatband with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Perforated side panels with contrast color underlay * Water-repellent * 2-inch crown * Curved visor * Contrast color undervisor * Hook-and-loop adjustable
Size Chart
Size | OS |
---|---|
Size |
P600K Tweed Beanie
* 55% acrylic/25% nylon/10% wool/10% cotton * Speckled tweed yarn * 3-inch rolled cuff
Size Chart
Size | OS |
---|---|
Size |
P603K Fisherman Beanie
* 100% Acrylic * Shorter fit * 2.5-inch rolled cuff
Size Chart
Size | OS |
---|---|
Size |
P604K Faux Fur Pom Beanie
* 100% Acrylic * 3-inch rolled cuff * Faux fur pom accent
Size Chart
Size | OS |
---|---|
Size |
P680 Mossy Oak(r) Guide Cap
* 100% polyester * Wicks moisture * Mid-profile * Pro-model * Slight curved visor * Self-material undervisor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |
P781 Packable Camper Cap
* Lightweight 64% cotton, 36% Nylon * Foam front panel float insert * Low-profile * 5 panel arch * Flexible flat visor * Welded eyelets * Plastic buckle closure
Size Chart
Size | OS |
---|---|
Size |
P782 Foamie Fresh Trucker Cap
* 100% polyester * Trucker mesh side and back panels * Foam front panel float insert * Slight curved visor * Contrast cording on select colors * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |
P820 Momentum Team Cap
* 100% cotton * Mid-profile * Pro-model * Structured crown * Full crown * Flat round bill * Gray undervisor * Full crown eyelets * X-piping with contrast colors on some colorways * Snapback adjustable
Size Chart
Size | OS | YTH |
---|---|---|
Size |
P821 Pro-Wool Pacflex Cap
* 85% acrylic/12% wool/3% spandex * Mid-profile * Pro-model * Slight curved visor * Graphite undervisor * Matching eyelets * Pro-stitched finish * Closed back
Size Chart
Size | XS | S-M | L-XL |
---|---|---|---|
Size |
345583 Girls Knock Out Shorts
Heavyweight 90% polyester/10% spandex knit * Wicks moisture * Odor resistant * Ladies' fit * Low rise, wide flat waistband for secure fit and comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and resist chafing * 4-inch inseam * Girls inseam graded
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
354 Ladies Accelerate Jersey
100% polyester wicking knit * Wicks moisture * Ladies' fit * Tag-free label * Asymmetrical contrast color yoke
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
357 Ladies Accelerate Shorts
100% polyester wicking knit * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband * Matching inner brief with leg elastic * Side vents * 4-inch inseam
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
3610 Satin Baseball Jacket/Striped Trim
Outer shell of 100% nylon satin * Lined with 100% polyester * Woven label * Snap front * Raglan sleeves for maximum mobility * Striped rib-knit collar cuffs and bottom band * Front pockets * Water-resistant
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
422 Toddler Baseball 3/4 Sleeve Tee 2.0
4.8 ounce 50% polyester/50% cotton jersey knit * Tear away label * Crew neck * 3/4" length raglan sleeves * Serged fishtail bottom
Size Chart
Size | 2/3T | 4T |
---|---|---|
CHEST (Inches) | 26-27 | 27-28 |
Length (Inches) | 15.5-16.5 | 16.5-17.5 |
4250 Medium Length Apron With Pouch
65% polyester/35% cotton twill * 1-inch wide neck strap with slider adjustment * 1-inch wide waist ties, reinforced at stress points * Triple-divided pouch pocket * Rounded bottom with self-fabric binding * 22" x 24"
Size Chart
Size | OS |
---|---|
Size |
4350 Full Length Apron With Pockets
65% polyester/35% cotton twill * 1-inch wide neck strap with slider adjustment * 1-inch wide waist ties reinforced at stress points * Two patch pockets * Rounded bottom with self-fabric binding * 22" x 30"
Size Chart
Size | OS |
---|---|
Size |
5412 Shadow Tonal Heather Polo
* 4.3 ounce 100% polyester heathered wicking knit top body, collar and sleeves * 3.3 ounce 100% polyester wicking knit solid body * Wicks moisture * Tag-free label * Self-fabric collar * Box-stitched placket * Three matching buttons with cross-stitching * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
5413 Ladies Shadow Tonal Heather Polo
* 4.3 ounce 100% polyester heathered wicking knit top body, collar and sleeves * 3.3 ounce 100% polyester wicking knit solid body * Wicks moisture * Ladies' fit * Tag-free label * Self-fabric Johnny collar * Set-in sleeves * Contoured bottom
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
5506 Youth Wicking Fleece Hoodie
5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Self-lined hood with drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Self-fabric cuffs and bottom band
Size Chart
Size | S | M | L |
---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 25-27 | 28-30 | 31-33 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
580 Two-Button Baseball Jersey
50% polyester/50% cotton jersey knit * Two-button placket * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
6006 Elite Multi-Sport Socks
75% acrylic/15% polyester/4% spandex/4% elastic/2% nylon * Lightweight microfiber yarns offer support while remaining soft to the touch * Wicks Moisture * Knee-length * Heel/toe construction * Arch and ankle support
Size Chart
Size | S | M | L |
---|---|---|---|
XS | |||
S | |||
M | |||
L | |||
XL |
6020 Game Socks
91% nylon/5% polyester/4% elastic * Tube sock * Slightly below the knee
Size Chart
Size | S | M | L |
---|---|---|---|
XS | |||
S | |||
M | |||
L | |||
XL |
6031 Soccer Socks
80% acrylic/15% nylon/5% elastic * Knee-length tube sock * Fully-cushioned foot
Size Chart
Size | S | M | L |
---|---|---|---|
XS | |||
S | |||
M | |||
L | |||
XL |
6085 Wicking Athletic Socks
70% lucool polyester/13% nylon/12% elastic/5%spandex * Wicks moisture away from the feet * Knee-length tube sock * Cushioned toe, sole and heel
Size Chart
Size | S | M | L |
---|---|---|---|
XS | |||
S | |||
M | |||
L | |||
XL |